<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: RSS Bankrupt? We&#8217;re in a new world</title>
	<atom:link href="http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/</link>
	<description>Web Tech, Programming, Boston Startups, Entrepreneurship and Random Musings</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-374</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-374</guid>
		<description>Should be fixed now! 

Since SMI is email-based, it gets bombarded by huge amounts of spam emails. Sometimes the volume of &quot;bad&quot; emails cause the system to go down (even with filtering, sometimes the amount that gets through spikes). Since SMI is a free service. and a side project., I can&#039;t guarantee 100% uptime on it. Hopefully it&#039;s still useful though!</description>
		<content:encoded><![CDATA[<p>Should be fixed now! </p>
<p>Since SMI is email-based, it gets bombarded by huge amounts of spam emails. Sometimes the volume of &#8220;bad&#8221; emails cause the system to go down (even with filtering, sometimes the amount that gets through spikes). Since SMI is a free service. and a side project., I can&#8217;t guarantee 100% uptime on it. Hopefully it&#8217;s still useful though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CamMi Pham</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-373</link>
		<dc:creator>CamMi Pham</dc:creator>
		<pubDate>Tue, 08 Mar 2011 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-373</guid>
		<description>What is wrong with your email system. I cant send my qr code to the email</description>
		<content:encoded><![CDATA[<p>What is wrong with your email system. I cant send my qr code to the email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-367</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Tue, 25 Jan 2011 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-367</guid>
		<description>It&#039;s become kind of a game, counting the number of times I see QR codes now in a day. Store windows, magazines, posters... it&#039;s definitely increasing in frequency.</description>
		<content:encoded><![CDATA[<p>It&#8217;s become kind of a game, counting the number of times I see QR codes now in a day. Store windows, magazines, posters&#8230; it&#8217;s definitely increasing in frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-366</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Jan 2011 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-366</guid>
		<description>I find qr on many products now</description>
		<content:encoded><![CDATA[<p>I find qr on many products now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-38</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-38</guid>
		<description>Does it go from blog to FriendFeed?</description>
		<content:encoded><![CDATA[<p>Does it go from blog to FriendFeed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-18</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-18</guid>
		<description>Does it go from blog to FriendFeed?</description>
		<content:encoded><![CDATA[<p>Does it go from blog to FriendFeed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-13</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Fri, 16 Jan 2009 08:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-13</guid>
		<description>Hey Mike. I know some people really like the way Google Reader is now. I like to analogize it to the newspaper. There are the select few that decide they want to read every article, the whole paper, from A to Z as it were. It&#039;s not wrong to read that way, but it is the minority. Feed readers enforce that mental model. Most people scan the paper looking for headlines that catch their eye. They only read the things they might find interesting. Again, it&#039;s not the &quot;right&quot; way to read, but it does seem to match the larger population. If you increase the volume of sources, this natural human tendency to scan/filter allows you to process much greater amounts of information.</description>
		<content:encoded><![CDATA[<p>Hey Mike. I know some people really like the way Google Reader is now. I like to analogize it to the newspaper. There are the select few that decide they want to read every article, the whole paper, from A to Z as it were. It&#39;s not wrong to read that way, but it is the minority. Feed readers enforce that mental model. Most people scan the paper looking for headlines that catch their eye. They only read the things they might find interesting. Again, it&#39;s not the &#8220;right&#8221; way to read, but it does seem to match the larger population. If you increase the volume of sources, this natural human tendency to scan/filter allows you to process much greater amounts of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-12</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Fri, 16 Jan 2009 08:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-12</guid>
		<description>Also in regards to Grazr, don&#039;t worry too much about reviewing it. We built the service as engineers and &quot;feed nerds&quot;. We built *waaay* too much technology, and tried to make it too powerful. Case in point, Grazr isn&#039;t really a &quot;firefox sidebar&quot; reader, it&#039;s a small piece of code that can act that way, or as a widget to publish on your blog, or as a full stand alone feed reader. We also tried to implement the full vision of Dave Winer&#039;s OPML spec. This means you can take other people&#039;s reading lists and &quot;include&quot; them as live resources inside your own lists browsing dynamic information hierarchies. When people would ask &quot;what *is* it?&quot; we frankly have never come up with a satisfactory answer. We&#039;ve ended up moving Grazr into more of a &quot;labs&quot; / &quot;technology demonstrator&quot; kind of role with the possibility of coming back to it later if our other products take off.</description>
		<content:encoded><![CDATA[<p>Also in regards to Grazr, don&#39;t worry too much about reviewing it. We built the service as engineers and &#8220;feed nerds&#8221;. We built *waaay* too much technology, and tried to make it too powerful. Case in point, Grazr isn&#39;t really a &#8220;firefox sidebar&#8221; reader, it&#39;s a small piece of code that can act that way, or as a widget to publish on your blog, or as a full stand alone feed reader. We also tried to implement the full vision of Dave Winer&#39;s OPML spec. This means you can take other people&#39;s reading lists and &#8220;include&#8221; them as live resources inside your own lists browsing dynamic information hierarchies. When people would ask &#8220;what *is* it?&#8221; we frankly have never come up with a satisfactory answer. We&#39;ve ended up moving Grazr into more of a &#8220;labs&#8221; / &#8220;technology demonstrator&#8221; kind of role with the possibility of coming back to it later if our other products take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-11</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Fri, 16 Jan 2009 08:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-11</guid>
		<description>Hey Mike. I know some people really like the way Google Reader is now. I like to analogize it to the newspaper. There are the select few that decide they want to read every article, the whole paper, from A to Z as it were. It&#039;s not wrong to read that way, but it is the minority. Feed readers enforce that mental model. Most people scan the paper looking for headlines that catch their eye. They only read the things they might find interesting. Again, it&#039;s not the &quot;right&quot; way to read, but it does seem to match the larger population. If you increase the volume of sources, this natural human tendency to scan/filter allows you to process much greater amounts of information.</description>
		<content:encoded><![CDATA[<p>Hey Mike. I know some people really like the way Google Reader is now. I like to analogize it to the newspaper. There are the select few that decide they want to read every article, the whole paper, from A to Z as it were. It&#39;s not wrong to read that way, but it is the minority. Feed readers enforce that mental model. Most people scan the paper looking for headlines that catch their eye. They only read the things they might find interesting. Again, it&#39;s not the &#8220;right&#8221; way to read, but it does seem to match the larger population. If you increase the volume of sources, this natural human tendency to scan/filter allows you to process much greater amounts of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfruchter</title>
		<link>http://mikepk.com/2009/01/rss-bankrupt-were-in-a-new-world/comment-page-1/#comment-10</link>
		<dc:creator>mfruchter</dc:creator>
		<pubDate>Fri, 16 Jan 2009 08:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=51#comment-10</guid>
		<description>Mike,&lt;br&gt;&lt;br&gt;I may be one of the rare few who actually like Google Reader the way it is. I think if people take advantage of the feature set it has it would not be so overwhelming.  I do agree though with your points, there needs to be a new paradigm shift on how we view and consume RSS. It&#039;s very oblivious from the string of &quot;abandon your RSS readers&quot; posts, that the email client model for RSS is simply not working anymore for the majority, and not the minority.&lt;br&gt;&lt;br&gt;I&#039;m going to take a look at Grazr in the next few days. It looks like an interesting application. I&#039;m not much for RSS in my Firefox sidebar, but willing to give it a test run with fairness.&lt;br&gt;&lt;br&gt;Mike</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I may be one of the rare few who actually like Google Reader the way it is. I think if people take advantage of the feature set it has it would not be so overwhelming.  I do agree though with your points, there needs to be a new paradigm shift on how we view and consume RSS. It&#39;s very oblivious from the string of &#8220;abandon your RSS readers&#8221; posts, that the email client model for RSS is simply not working anymore for the majority, and not the minority.</p>
<p>I&#39;m going to take a look at Grazr in the next few days. It looks like an interesting application. I&#39;m not much for RSS in my Firefox sidebar, but willing to give it a test run with fairness.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

