<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Fall of The Benevolent Google</title>
	<atom:link href="http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/</link>
	<description>Web Tech, Programming, Boston Startups, Entrepreneurship and Random Musings</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sue_anne</title>
		<link>http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/comment-page-1/#comment-151</link>
		<dc:creator>sue_anne</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=453#comment-151</guid>
		<description>One thing you didn&#039;t mention, and it directly relates to the ad program, is Google&#039;s decision to give free ad &quot;grants&quot; to non-profits. They give thousands of $$$ of advertising away on a daily basis. It&#039;s a great program that they&#039;ve really nurtured and grown.</description>
		<content:encoded><![CDATA[<p>One thing you didn&#39;t mention, and it directly relates to the ad program, is Google&#39;s decision to give free ad &#8220;grants&#8221; to non-profits. They give thousands of $$$ of advertising away on a daily basis. It&#39;s a great program that they&#39;ve really nurtured and grown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/comment-page-1/#comment-150</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=453#comment-150</guid>
		<description>Your summary is essentially the gist of my post - and it doesn&#039;t even start to take into account many of the Open Web-related 20% projects from Google team members.. PubSubHubbub, WebFinger, Salmon, you name it. Google has had its opportunities to do evil and opted not to.</description>
		<content:encoded><![CDATA[<p>Your summary is essentially the gist of my post &#8211; and it doesn&#39;t even start to take into account many of the Open Web-related 20% projects from Google team members.. PubSubHubbub, WebFinger, Salmon, you name it. Google has had its opportunities to do evil and opted not to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/comment-page-1/#comment-149</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=453#comment-149</guid>
		<description>Matt that&#039;s true, but I don&#039;t think it&#039;s the full test that I was talking about. I&#039;d have to go back and check the numbers, but Google continued to grow and hit their profit and revenue targets throughout this uncertain time, right? Even so, I think we saw the beginnings of what I was talking about. Google canceled several projects (Google Notebook and others I can&#039;t remember off the top of my head) that weren&#039;t generating direct revenue. There were experiments in making the advertisements more aggressive (ads that slid out from the side bar to cover content, etc...).&lt;br&gt;&lt;br&gt;I think you guys do great work, have contributed tons, and I appreciate your corporate philosophy, but I think Google has yet to really experience the downturn in a company that all companies inevitably face. I guess I have some personal experience since I worked at a company that had already experienced the downfall after gangbuster growth (Data General) and worked at one that transitioned through a peak from crazy growth to a decline (EMC). The stories from the &quot;old timers&quot; were really eye opening about how things were when no one questioned decisions because the company was making money vs. how corporation behaved once the chips were really down.&lt;br&gt;&lt;br&gt;I don&#039;t think this will happen tomorrow, or anytime soon, but I think it *will* happen at some point. I hope you guys can keep to your ideals when that happens.</description>
		<content:encoded><![CDATA[<p>Matt that&#39;s true, but I don&#39;t think it&#39;s the full test that I was talking about. I&#39;d have to go back and check the numbers, but Google continued to grow and hit their profit and revenue targets throughout this uncertain time, right? Even so, I think we saw the beginnings of what I was talking about. Google canceled several projects (Google Notebook and others I can&#39;t remember off the top of my head) that weren&#39;t generating direct revenue. There were experiments in making the advertisements more aggressive (ads that slid out from the side bar to cover content, etc&#8230;).</p>
<p>I think you guys do great work, have contributed tons, and I appreciate your corporate philosophy, but I think Google has yet to really experience the downturn in a company that all companies inevitably face. I guess I have some personal experience since I worked at a company that had already experienced the downfall after gangbuster growth (Data General) and worked at one that transitioned through a peak from crazy growth to a decline (EMC). The stories from the &#8220;old timers&#8221; were really eye opening about how things were when no one questioned decisions because the company was making money vs. how corporation behaved once the chips were really down.</p>
<p>I don&#39;t think this will happen tomorrow, or anytime soon, but I think it *will* happen at some point. I hope you guys can keep to your ideals when that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cutts</title>
		<link>http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/comment-page-1/#comment-148</link>
		<dc:creator>Matt Cutts</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=453#comment-148</guid>
		<description>Hi Mike, I think the past year has actually been a pretty good test. The economy tanked and Google had to examine/prioritize our resources and efforts just like every company. Yet in this past year, you&#039;ve seen a strong push for open-source (Chrome-&gt;Chromium, Chrome OS-&gt;Chromium OS, Android, Wave). You&#039;ve seen a renewed commitment to let people remove their data from Google (e.g. easy batch export of their Google Docs), increased efforts on transparency (e.g. Google Dashboard to show the sort of information that we know about you), and work to make the net better (e.g. Public DNS, Page Speed, Closure, Google Web Toolkit, AJAX Libraries API, improvements to webmaster console) that don&#039;t make Google any money, but make the web better for everyone. So I think the past year when the economy has been uncertain has been a pretty good way to show that Google&#039;s intentions remain to make the net better.</description>
		<content:encoded><![CDATA[<p>Hi Mike, I think the past year has actually been a pretty good test. The economy tanked and Google had to examine/prioritize our resources and efforts just like every company. Yet in this past year, you&#39;ve seen a strong push for open-source (Chrome-&gt;Chromium, Chrome OS-&gt;Chromium OS, Android, Wave). You&#39;ve seen a renewed commitment to let people remove their data from Google (e.g. easy batch export of their Google Docs), increased efforts on transparency (e.g. Google Dashboard to show the sort of information that we know about you), and work to make the net better (e.g. Public DNS, Page Speed, Closure, Google Web Toolkit, AJAX Libraries API, improvements to webmaster console) that don&#39;t make Google any money, but make the web better for everyone. So I think the past year when the economy has been uncertain has been a pretty good way to show that Google&#39;s intentions remain to make the net better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/comment-page-1/#comment-147</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=453#comment-147</guid>
		<description>That&#039;s the test Mike, when the chips are down what will we see as the true character of the Google business. I hope to see it spur further creative leveraging of their assets inline with their modo (Paul Buchheit&#039;s influence), do no evil.&lt;br&gt;&lt;br&gt;We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>That&#39;s the test Mike, when the chips are down what will we see as the true character of the Google business. I hope to see it spur further creative leveraging of their assets inline with their modo (Paul Buchheit&#39;s influence), do no evil.</p>
<p>We&#39;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Hettema</title>
		<link>http://mikepk.com/2009/12/the-fall-of-the-benevolent-google/comment-page-1/#comment-146</link>
		<dc:creator>Dennis Hettema</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikepk.com/?p=453#comment-146</guid>
		<description>I wouldn&#039;t have been able to say this any better. Great post mate!</description>
		<content:encoded><![CDATA[<p>I wouldn&#39;t have been able to say this any better. Great post mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

